LENOVO GO USB-C WIRELESS MOUSE

R1,290.00
In Stock at Supplier. All prices include VAT. 🚚 Same-day delivery available for morning orders in Gauteng, with FREE delivery within 10 km. Orders under R1500 will incur a delivery fee. If the item becomes unavailable after purchase, our team will contact you to offer a full refund or an alternative product. 💬 Need to confirm stock first? Click the WhatsApp button below to chat with our team. Or request a quotation.
Product Description
COMPACT AMBIDEXTROUS DESIGN BLUE OPTICAL SENSOR, TRACKS ON MOST SURFACES SILENT BUTTONS WITH 2-WAY SCROLL WHEEL (UP / DOWN) 800-1600-2400 ADJUSTABLE DPI CONNECTS TO UP TO 3 DEVICES: 1X USB-C DONGLE, 2X BLUETOOTH 5.0 SUPPORTS LENOVO UNIFIED PAIRING RECEIVER SUPPORTS BLUETOOTH SWITFPAIR QUICK SWITCH BUTTON TO JUMP CONTROL ACROSS DEVICES RECHARGEABLE, 2 – 3 MONTHS USE, 1.5-2 HOURS TO FULLY CHARGE CHARGES WIRELESSLY THROUGH QI OR BY USB-C (CABLE PROVIDED)
| Receiver weight | 1.5 |
|---|---|
| Movement resolution | 2400 |
| Buttons quantity | 5 |
| Form factor | Ambidextrous |
| Scroll type | Wheel |
| Device interface | RF Wireless |
| Purpose | Office |
| Product colour | Black,Grey |
| Width | 59 |
| Charging port type | USB Type-C |
| Power source | Batteries |
| Surface coloration | Monochromatic |
| Harmonized System (HS) code | 84716070 |
| Operating relative humidity (H-H) | 20 – 95 |
| Operating temperature (T-T) | 0 – 40 |
| Movement detection technology | Optical |
| Weight | 71 |
| Receiver included | Y |
| Height | 34 |
| Wireless receiver interface | USB Type-C |
| Quantity | 1 |
| Package depth | 55 |
| Package weight | 230 |
| Receiver type | Nano receiver |
| Depth | 101 |
| Cable length | 0.5 |
| Sustainability certificates | CE,REACH,RoHS |
| Rechargeable | N |
| Package width | 101 |
| Service life of battery | 3 |
| Certification | CB, cTUVus mark, TUV mark, FCC, ICES, CEC, DOE, SIRIM, TRA, IMDA, MIC, JPF, VCCI, BSMI, NCC, RCM, KCC, DWLF&M, TRC, MoT, ANRT, ictQATAR, UN38.3, GB31241, IEC 62133:2017 |
| Package height | 154 |

